Student Satisfactory Survey
IQAC REVISED LIST
AQAR
Sr. No. | Year | Link |
---|---|---|
1 | 2020-21 | ![]() |
2 | 2019-20 | ![]() |
3 | 2018-19 | ![]() |
4 | 2017-18 | ![]() |
5 | 2021-22 | ![]() |
6 | 2022-23 | ![]() |
IQAC CELL DETAILS
Sr. No. | Date of Meeting | Link |
---|---|---|
1 | 13 October 2023 | ![]() |
2 | 12 September 2023 | ![]() |
3 | 10 Apr 2023 | ![]() |
4 | 30 Sept 2022 | ![]() |
5 | 12 March 2022 | ![]() |
6 | 11 March 2022 | ![]() |
7 | 10 March 2022 | ![]() |
8 | 2 March 2022 | ![]() |
9 | 11 Feb 2022 | ![]() |
10 | 15 Dec 2021 | ![]() |
11 | 3 Dec 2021 | ![]() |
12 | 2 Dec 2021 | ![]() |
13 | 16 Nov 2021 | ![]() |
14 | 8 Oct 2021 | ![]() |
15 | 12 May 21 | ![]() |
16 | 25 Sept 2020 | ![]() |
17 | 13 Aug 2020 | ![]() |
18 | 28 March 2020 | ![]() |
19 | 28 Jun 2019 | ![]() |
20 | 19 Nov 2018 | ![]() |
21 | 12 May 2018 | ![]() |
22 | 13 Jan 2018 | ![]() |
23 | 18 Nov 2017 | ![]() |
24 | 10 Jun 2017 | ![]() |
25 | 10 Dec 2016 | ![]() |
26 | 11 Jun 2016 | ![]() |
IQAC CELL MEMBERS LIST
BEST PRACTICES
Sr. No. | Link |
---|---|
1 | ![]() |
2 | ![]() |
Other Links
test1
AY | 203-23 |