SKILLED & PROGRESSIVE ASSOCIATION OF COMPUTER ENGINEERING (SPACE)
This student association committee was found in the year 2006. The main motive behind forming this association is to improve the technical and non-technical skills of the students which are needed beyond academics. The space committee members are elected by the students. Members organizes technical and social awareness programs.
SPACE OBJECTIVES
- Beyond academics, SPACE provides a special platform for students to show their hidden talent and also to improve their technical and soft skills
- To bring all-round development of student.
SPACE COMMITTEE
| SR NO | Year | Post | Name Of Space Member |
|---|---|---|---|
| 1 | 2023-24 | President | Mr. Mohit Jain |
| 2 | 2023-24 | Vice President | Mr. Vedant Trivedi |
| 3 | 2023-24 | Secretary | Ms. Sakshi Vyas |
| 4 | 2023-24 | Treasurer | Ms. Shraddha Kotwar |
| 5 | 2022-23 | Treasurer | Akash sunil Zanjari |
| 6 | 2022-23 | Treasurer | Shubham Kothari |
| 7 | 2022-23 | Event Coordinator | Kunal Bhansali |
| 8 | 2022-23 | Event Coordinator | Pranav Kishor Pipada |
| 9 | 2022-23 | SPACE Cultural Coordinator | Sakshi Shah |
| 10 | 2022-23 | SPACE Sports Coordinator | Yash Rayte |
| 11 | 2022-23 | SPACE Website Coordinator | Kimaya Joshi |
| 12 | 2022-23 | Secretary (Non -Tech) | Prathamesh Bachhav |
| 13 | 2022-23 | Secretary (Non -Tech) | Gupta Vaishnavi |
| 14 | 2022-23 | Secretary (Tech) | Tejal Khairnar |
| 15 | 2022-23 | Vice President (Tech- Emerging trends ) | Aayush Jain |
| 16 | 2022-23 | President | Mayur Thakur |
| 17 | 2022-23 | Vice President ( Technical - Industry skill set) | Sagar Sharma |
| 18 | 2022-23 | Vice President ( Technical - Industry skill set) | Rishu Sugandhi |
| 19 | 2022-23 | Vice President (Non-Tech Aptitude and Softskill) | Sejal Kankariya |
| 20 | 2022-23 | Vice President (Non-Tech Aptitude and Softskill) | Tejaswi Bhatewara |
| 21 | 2022-23 | Vice President (Non- Tech) | Kunal Patil |
| 22 | 2022-23 | Vice President (Non- Tech) | Hanumante Rushabh |
| 23 | 2022-23 | Secretary (Tech) | Sneha Kapadnis |
| 24 | 2022-23 | Vice President (Tech- Emerging trends ) | Akshay Kochhar |
| 25 | 2020-21 | Treasurer | Babhale Sharvari (TE) |
| 26 | 2020-21 | Secretary | Bafna Chetana (BE) |
| 27 | 2020-21 | Vice President | Wyavhare Akash (TE) |
| 28 | 2020-21 | President | Deshmane Praveen (BE) |
| 29 | 2019-20 | President | Arbaz Shaikh (BE) |
| 30 | 2019-20 | Vice President | Deshmane Praveen (TE) |
| 31 | 2019-20 | Secretary | Faizan Pathan (BE) |
| 32 | 2019-20 | Treasurer | Rutuja Divate (TE) |
2023-24
| SR NO | Event Name | Date |
|---|---|---|
| 1 | Handson Session on Git and Open Source Tools | 2023-08-21 |
| 2 | Rakshabandhan Event for Orphans | 2023-08-28 |
| 3 | Awareness Session on Women safety | 2023-09-01 |
2020-21
| SR NO | Event Name | Date |
|---|---|---|
| 1 | Virtual Teachers Day | 2023-09-14 |
| 2 | Virtual Engineers Day | 2020-09-15 |
| 3 | Online Razzle Dazzle | 2020-09-24 |
2019-20
| SR NO | Event Name | Date |
|---|---|---|
| 1 | Seminar of “MEAN Stack Technology” | 2019-07-17 |
| 2 | Collection of Goods and Funds for Kolhapur and Sangli flood victims | 2019-08-13 |
| 3 | Rakshabandhan at Shidhartha Hostel | 2019-08-14 |
| 4 | Fresher’s Party | 2019-10-23 |
| 5 | Digital Fast | 2020-01-01 |
| 6 | Troubleshooting of Laptop for SE-TE | 2020-01-13 |
| 7 | Cyber Security Awareness for 7th to 9th School-College Students | 2020-01-27 |
| 8 | GD Tournament (Arrow 2020) | 2020-01-31 |
| 9 | Internal Hackathon 2020 | 2020-01-20 |
2018-19
| SR NO | Event Name | Date |
|---|---|---|
| 1 | Cyber Security Awareness Program for 8th to 12th Students | 2018-08-05 |
| 2 | Rakshabandan at Shidhart Hostel | 2018-08-21 |
| 3 | Teacher’s Day | 2018-09-05 |
| 4 | Ganesha Event | 2018-09-18 |
| 5 | Digital Fast | 2018-09-22 |
| 6 | Fresher’s Party | 2018-09-24 |
| 7 | Help for Rural Area (under SPACE, CSI & IAITe ) | 2018-11-22 |
| 8 | Distribution of School bags for children, Sweater & Dresses. | 2018-11-23 |
| 9 | “Mobile Usage Awareness” to Senior Citizen | 2019-03-01 |
| 10 | Farewell | 2019-04-08 |
2022-23
| SR NO | Event Name | Date |
|---|---|---|
| 1 | SNJB HACKTHON | 2022-09-02 |
| 2 | Social Activity | 2022-10-17 |
| 3 | Career Opportunities and Abroad Education in USA | 2022-08-20 |
| 4 | Freshers Day Celebration | 2022-10-15 |
| 5 | Engineers Day Celebration | 2022-09-15 |
| 6 | SPACE Logo Competition | 2022-09-10 |
| 7 | Teachers Day | 2022-09-07 |
| 8 | Women's Day | 2023-03-08 |
| 9 | Shiv Jayanti | 2023-03-10 |
| 10 | Learn New Technologies | 2023-03-11 |
| 11 | Freshers Party | 2023-03-13 |
| 12 | BE Farewell | 2023-06-03 |

