Admissions
Admissions
| Sr. No. | Name Of Course | CAP (Excluding MI) | CAP_MI | Institute Level | TFWS | Total Including TFWS |
| 1 | Artificial Intelligence & Data Science | 43 | 77 | 30 | 8 | 158 |
| 2 | Civil Engineering | 23 | 31 | 6 | 3 | 63 |
| 3 | Computer Engineering | 52 | 92 | 36 | 9 | 189 |
| 4 | Electronics & Telecommunication | 17 | 31 | 12 | 3 | 63 |
| 5 | Mechanical Engineering | 32 | 46 | 12 | 5 | 95 |
Eligibility Criteria
The admission process of the First Year of four-year degree courses in Engineering / Technology is governed by DTE, Mumbai. The eligibility criteria are as given below :
Sr.No | Eligibility | General category | Reserved Category |
| 1 | H.S.C | 134 out of 300 (Minimum 45% marks in PMC /IT / Biology / Bio-Tech/Tech. Vocational) | 119 out of 300 (Minimum 40% marks in PMC /IT / Biology / Bio-Tech/Tech. Vocational) |
| 2 | MHT-CET | Appeared with valid score | Appeared with valid score |
| 3 | JEE(360 Marks) | Appeared with valid score | Appeared with valid score |
Note:- Candidate should apply for Centralized Admission Process of Government of Maharashtra.
For details visit: https://dte.maharashtra.gov.in/home/
Documents Required

Admission Process
Institute level Admission
- Enrollment in the CAP process is essential for both MH-CET and JEE Candidates.
- As per the DTE rule, the college can directly admit the candidates.
FE Admission Notification
- FE Admission Notification Click Here
For more details visit:
Click Here
For First-Year Admission Enquiry
For More Details Regarding Admission inquiries you can contact :
| Sr. No. | Department | Contact Person Name | Mobile Number |
| 1 | Student Section | Mr.Jadhav M.M. | 8888491463 |
| 2 | Admission Enquiry | Mr. Ingle U P | 8888491461 |
| 3 | AI & DS Engineering | Prof. Sharma Nilesh V. | 9834219492 |
| 4 | Civil Engineering | Prof. Pradip Yeole | 9272722476 |
| 5 | Computer Engineering | Prof. Pankaj Desai | 9730478001 |
| 6 | E & TC Engineering | Prof. Rathod Y.S | 9766763988 |
| 7 | Mechanical Engineering | Prof. Gore Kiran B | 7350458639 |
Fees Structure FY B.Tech
Scholarship Details
| DT5173 - SNJB's Late Sau. Kantabai Bhavarlalji Jain | |||
| College of Engineering, (Jain Gurukul), Neminagar, Chandwad,(Nashik) | |||
| Academic Year 2026-27 Scholarship Information | |||
| Engineering | |||
| # | Scholarship / Scheme | Income Limit | Approx. Benefit |
| ★ | All Girls admitted through CAP | ₹ 8 Lakh | (103043/-) 100% Tuition Fee |
| 1 | OBC Scholarship | ₹ 8 Lakh | 51,5,51/- 50% of Tuition fee |
| 2 | SBC / VJNT Scholarship | ₹ 8 Lakh | 1,18,500/- |
| 3 | SC / ST Scholarship | ₹ 8 Lakh | 1,18,500/- |
| 4 | EBC Scholarship | ₹ 8 Lakh | 51,5,51/- 50% of Tuition fee |
| 5 | Minority Scholarship (Jain / Sikh / Buddhist / Parsi / Muslim) | ₹ 8 Lakh | ₹ 50,000 /- |
| 6 | TFWS (Tuition Fee Waiver Scheme) | ₹ 8 Lakh | 100% Tuition Fee Waived |
F.Y.B.Tech Merit List
F.Y.B.Tech Merit List AY 2025-26: Click Here

