Admissions
Admissions
Sr. No. | Name Of Course | TFWS | CAP | CAP_MI | Institute Level | Total Including TFWS |
---|---|---|---|---|---|---|
1 | Artificial Intelligence & Data Science | 3 | 29 | 31 | - | 63 |
2 | Civil Engineering | 3 | 29 | 31 | - | 63 |
3 | Computer Engineering | 8 | 74 | 76 | - | 158 |
4 | Electronics & Telecommunication | 3 | 29 | 31 | - | 63 |
5 | Mechanical Engineering | 3 | 29 | 31 | - | 63 |
Eligibility Criteria
The admission process of the First Year of four-year degree courses in Engineering / Technology is governed by DTE, Mumbai. The eligibility criteria are as given below :
Sr.No | Eligibility | General category | Reserved Category |
1 | H.S.C | 134 out of 300 (Minimum 45% marks in PMC /IT / Biology / Bio-Tech/Tech. Vocational) | 119 out of 300 (Minimum 40% marks in PMC /IT / Biology / Bio-Tech/Tech. Vocational) |
2 | MHT-CET | Appeared with valid score | Appeared with valid score |
3 | JEE(360 Marks) | Appeared with valid score | Appeared with valid score |
Note:- Candidate should apply for Centralized Admission Process of Government of Maharashtra.
For details visit: https://dte.maharashtra.gov.in/home/
Documents Required
Admission Process
Institute level Admission
- Enrollment in the CAP process is essential for both MH-CET and JEE Candidates.
- As per the DTE rule, the college can directly admit the candidates.
FE Admission Notification
- FE Admission Notification Click Here
For more details visit:
https://dte.maharashtra.gov.in/
For First-Year Admission Enquiry
For More Details Regarding Admission inquiries you can contact :
Sr. No. | Department | Contact Person Name | Mobile Number |
1 | Student Section | Mr.Jadhav M.M. | 8888491463 |
2 | Admission Enquiry | Mr. Ingle U P | 8888491461 |
3 | AI & DS Engineering | Prof. Sharma Nilesh V. | 9834219492 |
4 | Civil Engineering | Prof. Pradip Yeole | 9272722476 |
5 | Computer Engineering | Prof. Parag Achaliya | 9970077733 |
6 | E & TC Engineering | Prof. Rathod Y.S | 9766763988 |
7 | Mechanical Engineering | Prof. Gore Kiran B | 7350458639 |
Fees Structure FY B.Tech
Click here for Fees Structure A.Y. 2024-25Scholarship Details
FYB.Tech Merit List AY 2024-25: Click Here