University Toppers
![](https://snjb.org/engineering/uploads/media/2024/06/Toppers%20comp%20Dept%202022-23.jpg)
Class Wise For Final Year
Class | Academic Year | % Of Passing |
---|---|---|
BE Computer | 2023-24 | 95.38% |
BE Computer | 2022-23 | 89.85% |
BE Computer | 2021-22 | 100% |
BE Computer | 2020-21 | 100% |
BE Computer | 2019-20 | 100% |
BE Computer | 2018-19 | 96.34% |
BE Computer | 2017-18 | 90.19% |
BE Computer | 2016-17 | 98.65% |
Result Analysis (Graph)
![](https://snjb.org/engineering/uploads/media/2024/06/Result%20vs.%20Academic%20Year.png)