Computer Engineering
| SNJB'S LATE SAU K B JAIN COLLEGE OF ENGINEERING | ||
| DEPARTMENT OF COMPUTER ENGINEERING | ||
| PUBLICATION SUMMARY | ||
|
Sr.No.
|
Academic Year
|
Link
|
| 1 | 2025-26 | link |
| 2 | 2024-25 | link |
| 3 | 2023-24 | link |
| 4 | 2022-23 | link |
| 5 | 2021-22 | link |
| 6 | 2020-21 | link |
| 7 | 2019-20 | link |
| 8 | Year Wise count | link |
| 9 | Faculty Publication in journals indexed by Scopus/WoS/Sci/UGC | link |
| SNJB'S LATE SAU K B JAIN COLLEGE OF ENGINEERING | ||||||
|---|---|---|---|---|---|---|
| DEPARTMENT OF COMPUTER ENGINEERING | ||||||
| RESEARCH GRANT & PATENT | ||||||
| SR NO | Academic Year | Title | Name of Student's Innovators | Guide | Filed on Date | Application No |
| 1 | 2017 | Balloon Transport of Domestic Water | Ms. RachanaBumb, Mr. Mayur Bora, Ms. Sharda Pawar | Dr. M. R. Sanghavi | 2022-08-02 | 201821008119A |
| 2 | 2018 | Smart Onion Warehouse | Mr. Sandip Gangurde | Prof.B.A.Khivsara | 2022-06-08 | 201821007242 |
| 3 | 2017 | Design an IOT with image Processing Based Solution | Prof. K.M.Sanghavi & Dr. M.R.Sanghavi | Prof. K.M.Sanghavi & Dr. M.R.Sanghavi | 2022-08-02 | 201821009017A |
| 4 | 2017 | “IoT and Image Processing Based Disease Detection System” | Ms. Sarita Bagul, Ms. Mayuri Ambure, Ms. Vaishali Pote | Mrs. Kainjan M. Sanghavi | 2022-08-02 | 201821012745A |
| 5 | 2019 | IoT Based Smart Irrigation System | Ms. Nilam Bafana, Ms.Khushbu Bafana Ms. Ujwala Pagar | Prof. R. R. Bhandari | 2022-08-02 | 201821023889 |
| 6 | 2021 | Internet at MAX (iMax) | Prof. S. V. Sinha | 2022-08-02 | 202121036531A | |
| 7 | 2021 | Artificial Intelligent and Open CV based intelligent Bird Journeys Tracking and migration forecasts in real-time using Python Language | Dr. Khyati R. Nirmal | - | 2022-08-02 | 202241002106A |
| 8 | 2016 | Internet of Things based Smart Garbage Bin | Dr. M. R. Sanghavi & Prof. R. R. Bhandari | 2022-08-23 | 20162103841 | |
| 9 | 2018 | Copyright on Smaart Ad is successfully Registered with L-78212/2018 | Copyright on Smaart Ad | Dr. M. R. Sanghavi & Prof. R. R. Bhandari | 2022-08-23 | L-78212/2018 |
| 10 | 2023 | Process for Internal Assessment Question Paper Setting and Evaluation | - | Dr. M. R.Sanghavi, Mr. S.B.Ambhore, Mrs. B.A.Khivsara, Dr. K.M.Sanghavi, Dr. M.D.Kokate | 2023-05-12 | L-121653/2023 |
| 11 | 2022 | Design and Development of Fraud detection system for Credit Card Application form using data mining and block chain technology | Mr. Amol J. Shakadwipi | Dr. Dinesh Chandra Jain | 2023-01-13 | 202221072178A |
| 12 | 2022 | A web Authentication Biometric 3D Animated Capcha system Using AI and M/c Learning approach | Neha Bora | Dr. Dinesh Chandra Jain | 2022-12-27 | 202221075750 A |
| 13 | 2023 | Agriculture drone for monitroing & sprayig pesticide | Swati Sinha | 2023-04-20 | ||
| 14 | 2023 | Hybrid soil improvement device for enhanced crop yield | Swati Sinha | 2023-04-20 | ||
| 15 | 2022 | Artificial Intelligent and Open CV based intelligent Bird Journeys Tracking and migration forecasts in real-time using Python Language | Khyati Nirmal | 2022-01-13 | 202241002106A | |
| 16 | 2023 | HEADPHONE SPECTACLES FOR HISTORIC OBJECT IDENTIFICATION | Neha Bora | 2023-10-18 | 397898-001 | |
| 17 | 2023 | ROBOT FOR EXPLORATION | 1. Kartik Milind Bhavsar 2. Yash Anil Jadhav 3. Aayusha Sandip Patil 4. Shreejita N Bhadane 5. Aayush Sanjay Jain 6. Kunal S Bhansali 7 Santosh B Ambhore 8. Bhavna Amit Khivsara 9. Suchita A Chavan 10. Hemraj R Kumavat" | 2023-11-21 | 400357-001 | |
| 18 | 2023 | SMART HOVERBOARD | "1.Kartik Milind Bhavsar 2.Aayush Sanjay Jain 3.Kunal S Bhansali 4.Yash Anil Jadhav 5. Tejaswi P Bhatewara 6.Anjali Jagdish Patil 7.Khyati R Nirmal 8.Amol J Shakadwipi 9.Nilam S Khairnar 10.Hemraj R Kumavat" | 2023-11-24 | 400616-001 | |
| 19 | 2023 | SMART GLASS FOR VISUALLY IMPAIRED | "1.Soham S Belokar 2.Rohit Jitendra Jain 3.Jayesh B Suryawanshi 4.Himanshu N Ravne 5.Ghanshyam P Dhomse 6.Pankaj S Desai 7.Madhuri D Kawade 8.Sachin P Belokar 9.Hemraj R Kumavat" | 2023-12-14 | 402134-001 | |
| 20 | 2023 | Process of Domain Specific Standalone voice assistance and Chat bot for college information (Registered) | Neha P Bora, kalyani Ahire | 2023-03-04 | L-130329/2023 | |
| 21 | 2022 | PROCESS OF BIOMETRIC 3D ANIMATED CAPTCHA (Registered) | Neha Bora | Dr. Dinesh Chandra Jain | 2022-08-12 | L-120154/2022 |
| 22 | 2022 | Process of Academic Audit For Engineering College (Registered) | Dr. M. R. Sanghavi, Prof. K. M. Sanghavi, Dr. Mrs. K. R. Nirmal, Prof. Mrs. B. A. Khivsara, Dr. M. D. Kokate | 2022-03-24 | L-121700/2023 | |
| 23 | 2022 | Process of Framing Vision Mission Statement from the Scratch | Dr. M. R. Sanghavi, Prof. K. M. Sanghavi, Prof. Mrs. B. A. Khivsara, Dr. M. D. Kokate | 2022-03-09 | 5307/2022-CO/L | |
| 24 | 2022 | Gap Identification in University Curriculum for Engineering Colleges. | Dr. M. R. Sanghavi, Prof. Mrs. B. A. Khivsara, Prof. K. M. Sanghavi, Dr. M. D. Kokate. | 2022-10-13 | 5422/2022-CO/L | |
| 25 | 2022 | Procedure for Framing and Compliance of DepartmentAcademic Calendar | Dr. M.R.Sanghavi, Prof. Rajiv R Bhandari, Prof. Bhavana A Khivsara, Prof. Kainjan M Sanghavi, Dr. M. D. Kokate | 2022-07-28 | L-131259/2023 | |
| 26 | 2022 | Process of Continuous Assessment | Dr. M.R.Sanghavi, Prof. Bhavana A Khivsara, Prof. Kainjan M Sanghavi, Dr. M. D. Kokate, | 2022-08-01 | L-121848/2023 | |
| 27 | 2022 | "Procedure for Process for identification of project, Guide allotment and continuous monitoring of project " | Dr. M.R.Sanghavi, Prof D S Ranjnor, Prof K M Sanghavi, Dr. M. D. Kokate | 2022-08-02 | 16384/2022-CO/L | |
| 28 | 2022 | Process for Student feedback of teaching learning processand action | Dr. M.R.Sanghavi, A J Shakadwipi, S V sinha, B A Khivsara, K M Sanghavi, Dr. M. D. Kokate | 2022-08-02 | L-121982/2023 | |
| 29 | 2022 | "Copyright : DATA MINING AND BLOCKCHAIN BASED FRAUD DETECTION ALGORITHM FOR CREDIT CARD APPLICATION FORM" | Mr. Amol J. Shakadwipi | Dr. Dinesh Chandra Jain | 2022-12-14 | L-120099/2022 |
| 30 | 2022 | Crop pest and Disease indentification through Image Processing | D. P. Pawar, | 2022-03-11 | 12462/2023/CO/SW | |
| 31 | 2023 | Process of designing Deterministic Finite Automata for given regular language. | Neha Bora | 2023-10-11 | L-137824/2023 | |
Awards
Awards & Recognitions
Best HOD of the Year
Awarded as Best HOD of the Year by the Computer Society of India, Mumbai Chapter.
Adarsh Shikshak Puraskar
Recognized with the Adarsh Shikshak Puraskar for valuable contribution to education and academic excellence.
BEST FACULTY OF THE YEAR AWARD BY COMPUTER SOCIETY OF INDIA
Prof.R.R.Bhandari is Awarded BEST FACULTY OF THE YEAR AWARD BY COMPUTER SOCIETY OF INDIA
Deshdoot Tejas Award
Deshdoot Tejas Award in Technical Category to Dr. M. R. Sanghavi dated on 8/9/18
ADARSH SHIKSHAK PURASKAR
Adarsh Shikshak Puraskar by Mahavir International to Prof. K. M. Sanghavi dated on 2/9/18
ADARSH SHIKSHAK PURASKAR
Adarsh Shikshak Puraskar by Mahavir International to Prof. R. R. Bhandari dated on 2/9/18
Chancellor's Gold Medal
Mr. Yashraj Patil, Asst Prof in Department of Computer Engineering has Received award of 'Chancellor's Gold Medal' for the Best Outgoing Indian Student in Post Graduate Programme from the Honourable President of India Smt. Droupadi Murmu at 21st Convocation of Symbiosis International (Deemed University), Pune
Best Teacher Award
Dr. Neha Bora Awarded with "Best Teacher Award"
Best SPOC Award
Prof. D.R.Agrawal got Best SPOC Award by NPTEL-SWAYAM Local Chapter IIT Bombay
Best SPOC Award by NPTEL-SWAYAM
Prof. D.R.Agrawal got Best SPOC Award by NPTEL-SWAYAM Local Chapter IIT Bombay
Maharashtra Gaurav Award
Prof. Parag Achaliya was honored with the Maharashtra Gaurav Award by the International Honoris Causa Award Council on 5 July 2026 for his remarkable contributions to the fields of education, technology, social work, and cooperation.
-->
Academic Excellence Award
Heartiest congratulations to Mrs. Deepali Prashant Pawar from Computer Department, on being honoured with the " Best Teacher Award" SNJB Knowledge City, presented by our Hon'ble Maharashtra Education Minister Shri. Dadaji Bhuse , Teacher MLA Shri Satyajitji Tambe, and Dindori MP Shri.Bhaskarji Bhagare dated on 28/8/2026
| SNJB'S LATE SAU K B JAIN COLLEGE OF ENGINEERING | ||
| DEPARTMENT OF COMPUTER ENGINEERING | ||
| Expert Talk and Sessions by Faculty | ||
| Sr.No | Academic Year | Link |
| 1 | 2023-24 | Click Here |
| 2 | 2022-23 | Click Here |
| 3 | 2021-22 | Click Here |
| 4 | 2020-21 | Click Here |
| 5 | 2019-20 | Click Here |
| 6 | 2018-19 | Click Here |
| SNJB'S LATE SAU K B JAIN COLLEGE OF ENGINEERING | ||
|---|---|---|
| DEPARTMENT OF COMPUTER ENGINEERING | ||
| NATIONAL & INTERNATIONAL CERTIFICATION | ||
| Sr.No | Name of Certification | No |
| 1 | Abhure Mayuri Mahavir | 170-233-753 |
| 2 | Chavan Monali Shrikant | 170-233-845 |
| 3 | Harshal Sunil Deshmane | 170-233-795 |
| 4 | Mayur Mansukh Munot | 170-233-799 |
| 5 | Palak Manojkumar Bothara | 170-233-738 |
| 6 | Rajan Ashok Choudhari | 170-233-852 |
| 7 | Sakshi Rajesh Khandelwal | 170-233-688 |
| 8 | Sharda Sanjay Pawar | 170-233-696 |
| 9 | Shital Barku Shewale | 170-233-712 |
| 10 | Shraddha Sudhir Wadnere | 170-233-704 |
| 11 | Suhasini Ashok Dongre | 170-233-837 |
| 12 | Tushar Kedu Deshmane | 170-233-811 |

