Electronics & Telecommunication
Class Wise For Final Year
Class | Academic Year | % Of Passing |
BE | 2023-24 | 80.00% |
BE | 2022-23 | 78.57% |
BE | 2021-22 | 64.28% |
BE | 2020-21 | 95.55%% |
BE | 2019-20 | 98.21% |
BE | 2018-19 | 82.53% |
BE | 2017-18 | 86.20% |
BE | 2016-17 | 90.47% |
BE | 2015-16 | 82.05% |
BE | 2014-15 | 90.32% |
BE | 2013-14 | 95.45% |
BE | 2012-13 | 91.66% |
BE | 2011-12 | 83.72%% |
Result Analysis (Graph)
BE E&TC
