Library
| Sr.No | Department | No.of Titles | No.of Volumes | International & National Journals/ Magazines |
|---|---|---|---|---|
| 1 | Civil Engineering | 980 | 5541 | 08 |
| 2 | Computer Technology / Information Technology | 711+494 | 4863+3464 | 12 |
| 3 | Electronic & Telecommunication Engineering | 871 | 5336 | 08 |
| 4 | Mechanical Engineering | 685 | 5718 | 09 |
| 5 | Science & Humanities | 150 | 742 | 03 |
| 6 | General | 081 | 561 | 02 |
| 7 | Dress Design & Manufacturing | 206 | 208 | 02 |
| 8 | Interior Design & Decoration | 173 | 281 | 02 |
| Total | 4351 | 26714 | 46 |
| Sr.No | Department | No.of Titles | No.of Volumes | International & National Journals/ Magazines |
|---|---|---|---|---|
| 1 | Civil Engineering | 959 | 5484 | 06 |
| 2 | Computer Technology / Information Technology | 677+494 | 4800+3464 | 11 |
| 3 | Electronic & Telecommunication Engineering | 836 | 5265 | 07 |
| 4 | Mechanical Engineering | 648 | 5648 | 08 |
| 5 | Science & Humanities | 142 | 720 | 02 |
| 6 | General | 081 | 561 | 01 |
| 7 | Dress Design & Manufacturing | 205 | 206 | 02 |
| 8 | Interior Design & Decoration | 173 | 281 | 02 |
| Total | 4215 | 26429 | 39 |
| Sr.No | Department | No.of Titles | No.of Volumes | International & National Journals/ Magazines |
|---|---|---|---|---|
| 1 | Civil Engineering | 941 | 5442 | 05 |
| 2 | Computer Technology / Information Technology | 663+494 | 4765+3464 | 06 |
| 3 | Electronic & Telecommunication Engineering | 817 | 5226 | 06 |
| 4 | Mechanical Engineering | 633 | 5592 | 06 |
| 5 | Science & Humanities | 137 | 710 | 02 |
| 6 | General | 062 | 559 | 01 |
| 7 | Dress Design & Manufacturing | 205 | 206 | 02 |
| 8 | Interior Design & Decoration | 170 | 275 | 02 |
| Total | 4122 | 26239 | 30 |
| Sr.No | Department | No.of Titles | No.of Volumes | International & National Journals/ Magazines |
|---|---|---|---|---|
| 1 | Civil Engineering | 931 | 5402 | 06 |
| 2 | Computer Technology / Information Technology | 653+494 | 4731+3464 | 206 |
| 3 | Electronic & Telecommunication Engineering | 807 | 5193 | 06 |
| 4 | Mechanical Engineering | 623 | 5561 | 06 |
| 5 | Science & Humanities | 133 | 695 | 01 |
| 6 | General | 057 | 550 | 01 |
| 7 | Dress Design & Manufacturing | 205 | 206 | 02 |
| 8 | Interior Design & Decoration | 173 | 275 | 02 |
| Total | 4076 | 26077 | 30 |
| Sr.No | Department | No.of Titles | No.of Volumes | International & National Journals/ Magazines |
|---|---|---|---|---|
| 1 | Civil Engineering | 925 | 5394 | 06 |
| 2 | Computer Technology / Information Technology | 651+494 | 4728+3464 | 06 |
| 3 | Electronic & Telecommunication Engineering | 805 | 5185 | 06 |
| 4 | Mechanical Engineering | 620 | 5556 | 06 |
| 5 | Science & Humanities | 128 | 683 | 01 |
| 6 | General | 052 | 535 | 01 |
| 7 | Dress Design & Manufacturing | 205 | 206 | 02 |
| 8 | Interior Design & Decoration | 170 | 275 | 02 |
| Total | 4050 | 26026 | 30 |
| Sr.No | Department | No.of Titles | No.of Volumes | International & National Journals/ Magazines |
|---|---|---|---|---|
| 1 | Civil Engineering | 921 | 5380 | 06 |
| 2 | Computer Technology / Information Technology | 647+494 | 4713+3464 | 06 |
| 3 | Electronic & Telecommunication Engineering | 797 | 5170 | 06 |
| 4 | Mechanical Engineering | 610 | 5523 | 06 |
| 5 | Science & Humanities | 125 | 680 | 02 |
| 6 | General | 052 | 532 | 01 |
| 7 | Dress Design & Manufacturing | 205 | 206 | 02 |
| 8 | Interior Design & Decoration | 170 | 275 | 02 |
| Total | 4021 | 25943 | 31 |

