305, Govt. Polytechnic Building, Ali Yawar Jung Marg, Bandra (E), Mumbai - 400 051 (M.S.), INDIA |
APPROVED FORMAT FOR COMPUTATION OF FEES FOR THE ACADEMIC YEAR 2025-26 FOR ENGG STREAM | |||||
1 | Name of the College/Institute: SNJB's College of Engineering, (Jain Gurukul), Neminagar,Chandwad,(Nashik) Code: EN5173 Stream: ENGG Year: 2025-26 Location: A/P.NEMINAGAR,CHANDWAD,TAL:CHANDWAD, DIST : NASHIK |
||||
2 | |||||
Fee for Academic Year 2024-25 | |
|
|
|
|
Fee for Academic Year 2023-24 | |
|
|
|
|
Fee for Academic Year 2022-23 | |
|
|
|
|
Fee for Academic Year 2021-22 | |
|
|
|
|
Fee for Academic Year 2020-21 | |
|
|
|
|
Fee for Academic Year 2019-20 | |
|
|
|
|
b) Fee Proposed by College for AY 2025-26 | Proposal Status Y and Proposed fee for 2025-26 Rs. 115100 | ||||
C) Year of recognition by respective council/Government : | 2004 | ||||
3. | Whether undertaking on stamp paper submitted reg. refund? | Y |
4 | Computation of final tuition fee and development fee: | Expenditure incurred (in Rs.) | |
Total | Per Student (divided by 4.8) | ||
4.1.1 | Salary Expenditure for 2023-24 to approved teaching /non teaching staff as per Competent Authority / University Norms. | 92190913 | 62715 |
4.1.2 | Honorarium/Remuneration Paid to Visiting Faculty/Guest Lecturers. | 203873 | 139 |
4.1.3 | Stipend paid to the students | 0 | 0 |
4.1.4 | Total Salary Expenditure ( 4.1.1+4.1.2+4.1.3) | 92394786 | 62854 |
4.2 | Non salary revenue expenditure (Rent, Interest on loan, Penalties if any legal charges and unrelated expenditure to be excluded
except interest paid on TEQIP loan
) for 2023-24 |
23640976 | 16082 |
4.2.1 | a) Less income |
355932 | 242 |
b) Hostel expenses, |
|||
4.2.2 | Total (4.1.4 + 4.2) - (4.2.1) | 115679830 | 78694 |
4.2.2.1 | Actual Bank Interest on Working Capital Loan Amount Claimed (0) or Total interest allowable limited to 2% of 4.2.2 (2313597) whichever is lower | 0 | |
4.2.2.2 | Total 4.2.2 + 4.2.2.1 | 115679830 | 78694 |
4.2.3 | 10% of 4.2.2.2 for increase in cost for 2023-24 | 11567983 | 7869 |
4.2.3.1 | Equalization Factor - Duration of Course 4 Years - 4.59% of 4.2.2 | 5309704 | 3612 |
4.3 | Usage charge for building - Regular / First Shift Rs. 6000 per student for total sanctioned intake 1. Usage Charges: 5500 2. Additional Usage Charges: 500 3. For New Colleg Additional: 0 4. Land/Building alloted by Gov. or Public Body: N |
8820000 | 6000 |
Usage charge for building - Second Shift Rs. 3000 per student for total sanctioned intake |
0 | ||
4.4 | Depreciation on other assets at approved rates - |
5785939 | 3936 |
4.5 | Total of (4.2.2.2 to 4.4) | 147163456 | 100111 |
4.6 | Sanctioned strength in the course run in Academic Year 2023-24 (No.) - Regular / First Shift (This is to exclude the Tuition Waiver Scheme (TWS) students) |
1470 | |
Sanctioned strength in the course run in Academic Year 2023-24 (No.) - Second Shift (This is to exclude the Tution Waiver Scheme (TWS) students) |
0 | ||
4.7 | Actual strength in the course run in Academic Year 2023-24 (No.) - Regular / First Shift (Merit Quota+DSY+Management/ Institutional+NRI+EWS+Transfer)=(960+76+232+0+0+0) (Excluding TFWS, J&K, and Repeaters) |
1268 | |
Actual strength in the course run in Academic Year 2023-24 (No.) - Second Shift
(Merit Quota+DSY+Management/ Institutional+NRI+EWS+Transfer)=(0++0+0+0+0) (Excluding TFWS, J&K, and Repeaters) |
0 | ||
4.8 | Controlling strength (No.)(Higher of 4.6 & 4.7) - Regular / First Shift | 1470 | |
Controlling strength (No.)(Higher of 4.6 & 4.7) - Second Shift | 0 | ||
4.9 | Per Student Fee (4.5/4.8) | 100111 | |
4.9.1 | Total Tuition Fee (4.9 + 0 Vacancy Allowance) (0% increase due to less admissions if any) | 100111 | |
4.10 | Development fee (12% of 4.9.1) | 12013 | |
4.10.1 | Total fee (4.9.1 + 4.10) | 112124 | |
4.10.2 | Credit for accreditation/quality improvement etc NAAC Grade - A+(4805) / NBA Courses - 2403(33.333333333333%)/ NIRF within top 500 - N(0) / ICAR Grade- (0) / MCAER/Agriculture University Grade- (0) - Add = 4805 Ph.D Holder - 11.11% - Add = 240 Research Publications in international journals & Patents - 1.31 per faculty per year - Add = 601 Placement of students - 34% - Add = 240 |
5886 |
|
4.10.3 | Total Development Fee (4.10 + 4.10.2-(17899)) or Limited 15% of Tuition Fee(4.9.1- (15017)) whichever is less. | 15017 | |
4.10.4 | Total Fee (4.9.1 + 4.10.3) | 115128 |
Additional Income Consideration - Ref: - Point No. 4.2.1 a) Less Income | ||||||
|
||||||
Consultancy fees received. | 72400 |
|||||
Grant - Sports | 22105 |
|||||
Regular Students University Exam Fee Income | 94227 |
|||||
Admission Cancellation Fees | 75000 |
|||||
Admission / Application Form Fees | 92200 |
|||||
Total | 355932 |
Date Place Signature and Seal of person authorised in terms of section 2 (l) of the Act with Code No. |
||||||
Date Disallowance:- 1) 2) 3) 4) Prepared by: Checked by (Chartered Accountant) |